<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//directpolicyfoundation.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://directpolicyfoundation.org/iraq-and-the-determinants-of-reform-a-structural-disconnection-between-politics-and-administration/</loc>
		<lastmod>2026-07-17T01:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/mustafa-al-kadhimi-when-iraq-is-possible/</loc>
		<lastmod>2026-07-17T01:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/A99AE577-83EB-471E-9F11-26B990B32904.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/3995-2/</loc>
		<lastmod>2026-07-17T01:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/06/2-1-1200x675-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/3993-2/</loc>
		<lastmod>2026-07-17T01:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/06/generated_image-Iran-nuc-prog-1-scaled-1-300x169-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/3991-2/</loc>
		<lastmod>2026-07-17T01:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/06/AI-Iraq-political-situation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/post-iranian-regime-scenarios/</loc>
		<lastmod>2026-07-17T01:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/06/Post-Iranian-regime-scenarios.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/3982-2/</loc>
		<lastmod>2026-07-17T01:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/06/Beyond-the-Dichotomy-of-Betrayal-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/iran-eyes-a-new-source-of-power-deep-beneath-the-strait-of-hormuz/</loc>
		<lastmod>2026-07-17T01:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/05/DPF-Header-Images-Strait-of-Hormuz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/from-chokepoint-to-corridors-iran-wont-police-hormuz/</loc>
		<lastmod>2026-07-17T02:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/nato-in-ankara-new-security-maps-on-the-regions-frontiers/</loc>
		<lastmod>2026-07-17T02:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/5E5E3749-7903-43D6-8F24-3776E8AE1212.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/tom-barrack-the-businessman-reengineering-the-levant/</loc>
		<lastmod>2026-07-17T02:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/%D8%AA%D9%88%D9%85-%D8%A8%D8%B1%D9%91%D8%A7%D9%83-%D8%B1%D8%AC%D9%84-%D8%A7%D9%84%D8%A3%D8%B9%D9%85%D8%A7%D9%84-%D8%A7%D9%84%D8%B0%D9%8A-%D9%8A%D8%B9%D9%8A%D8%AF-%D9%87%D9%86%D8%AF%D8%B3%D8%A9-%D8%A7%D9%84%D9%85%D8%B4%D8%B1%D9%82.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/iraq-seeks-opec-deal-on-blockade-oil/</loc>
		<lastmod>2026-07-24T17:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/%D8%A7%D9%84%D8%B9%D8%B1%D8%A7%D9%82-%D9%8A%D9%81%D8%A7%D9%88%D8%B6-%D8%A7%D9%84%D8%A3%D9%88%D8%A8%D9%83-%D8%B9%D9%84%D9%89-%D9%86%D9%81%D8%B7-%D9%85%D8%AD%D8%A7%D8%B5%D8%B1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/01-2/</loc>
		<lastmod>2026-07-25T10:25:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/02-2/</loc>
		<lastmod>2026-07-25T10:26:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/03-2/</loc>
		<lastmod>2026-07-25T10:28:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/card-title/</loc>
		<lastmod>2026-07-25T10:29:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/faiq-zidan-and-the-judiciarys-rescue-of-a-state-run-aground/</loc>
		<lastmod>2026-07-25T10:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/A00CDF40-515B-4273-BE13-3A347A13048E.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://directpolicyfoundation.org/how-iraq-can-transform-2030/</loc>
		<lastmod>2026-07-27T18:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/photo_%D9%A2%D9%A0%D9%A2%D9%A6-%D9%A0%D9%A7-%D9%A2%D9%A7_%D9%A1%D9%A5-%D9%A1%D9%A8-%D9%A0%D9%A0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/bar-chart-showing-global-gas-flaring-increasing-fr.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/bar-chart-comparing-usd-54-billion-in-potential-re.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/comparison-showing-the-top-nine-countries-account.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/bar-chart-of-leading-lng-exporters-in-2025-led-by.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/chart-showing-europe-imported-126-2-million-tonnes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/line-chart-showing-east-of-suez-lng-shipping-rates.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/line-chart-showing-iraq-gas-flaring-rising-from-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/bar-chart-comparing-11-073-bcm-of-marketed-gas-wit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/bar-chart-showing-theoretical-values-of-usd-2-75.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/bar-chart-comparing-iraqi-oil-exports-of-usd-100-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://directpolicyfoundation.org/wp-content/uploads/2026/07/process-diagram-for-receiving-verifying-respondi.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->